4-3  2019-2023年按行业分全部单位就业人员数
Number of Employed Persons in All Units by Sector(2019-2023)
单位:人 (person)
    Item 2019 2020 2021 2022 2023
             
全省 Provincial Total 1055810 965317 955106 931143 900276
农林牧渔业 Agriculture, Forestry, Animal  13279 15505 15295 13679 11528
    Husbandry and Fishery  
采矿业 Mining      38824 33097 29360 28907 24781
制造业 Manufacturing 154515 126715 139444 141509 133370
电力、燃气及水的 Production and Supply 23452 25111 26227 26673 26688
  生产和供应业     of Electricity,Gas and Water  
建筑业 Construction 108047 87547 74305 65435 58838
批发和零售业 Wholesale and Retail Trades 104804 58252 56167 60757 57724
交通运输、仓储和邮政业 Transport,  Storage and Post 59874 60440 59895 56891 56665
住宿和餐饮业 Hotels and Catering Services 34601 21058 20221 17481 18241
信息传输、软件 Information Transmission,  Software 18376 13406 12940 13854 12522
  和信息技术服务业     and Information Technology  
金融业 Financial Intermediation 29422 28946 28369 27046 28350
房地产业 Real Estate 51842 45556 42695 44949 39927
租赁和商务服务业 Leasing and Business Services 70349 69745 60596 61519 55416
科学研究和技术服务 Scientific Research and Technical Services 22375 33929 36315 32457 31864
水利、环境和公共 Management of Water Conservancy, 11172 14214 14528 13880 14054
  设施管理业     Environment and Public Facilities  
居民服务、修理和 Services to Households, Repair 10108 8565 9625 8247 7170
  其他服务业     and Other Services  
教育 Education 86484 98151 99390 96171 98832
卫生和社会工作 Health and Social Services 57129 62257 66225 65087 65813
文化、体育和娱乐业 Culture, Sports and Entertainment 9831 11265 10975 9808 10731
公共管理、社会保障和 Public Management, Social Security 151326 151558 152534 146791 147764
  社会组织     Social Organization  
             
             
注:本表含私营单位。
Note:In this table, private units are included.